Tour
St.Andrews 2003 - Round 3 of 6
Course: Ladybank Golf Club
11th Sept 2003
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 21 | 16 | 37 | 9 | ⛳ | ||
| Derek Brown | 13 | 19 | 32 | 4 | |||
| Gary O'Brien | 8 | 9 | 17 | -3 | 🍷 | 🍸 | |
| Jan Rasmussen | 20 | 13 | 33 | 4 | |||
| Jon Evans | 16 | 18 | 34 | 4 | |||
| Lee Castle | 21 | 16 | 37 | 7 | |||
| Phil Hullah | 19 | 17 | 36 | 3 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Bob Manning | 35.3 | 1 (37) | 1 (32) | 1 (37) | 106 | 3/6 |
| 2 Phil Hullah | 35.0 | 2 (32) | 1 (37) | 2 (36) | 105 | 3/6 |
| 3 Lee Castle | 31.7 | 5 (27) | 2 (31) | 3 (37) | 95 | 3/6 |
| 4 Jon Evans | 30.3 | 4 (29) | 3 (28) | 4 (34) | 91 | 3/6 |
| 5 Derek Brown | 28.7 | 3 (30) | 4 (24) | 5 (32) | 86 | 3/6 |
| 6 Jan Rasmussen | 28.0 | 7 (22) | 6 (29) | 6 (33) | 84 | 3/6 |
| 7 Gary O'Brien | 23.3 | 6 (23) | 5 (30) | 7 (17) | 70 | 3/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 2 (St Andrews Bay Golf Club) and Round 3 (Ladybank Golf Club)
of