Tour
St.Andrews 2003 - Round 4 of 6
Course: Lundin Golf Club
12th Sept 2003
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 17 | 15 | 32 | 3 | ⛳ | ||
| Derek Brown | 14 | 19 | 33 | 0 | 🍸 | ||
| Gary O'Brien | 7 | 10 | 17 | 0 | 🍷 | 🍸 | |
| Jan Rasmussen | 12 | 16 | 28 | 2 | |||
| Jon Evans | 18 | 22 | 40 | 10 | |||
| Lee Castle | 17 | 15 | 32 | 1 | |||
| Phil Hullah | 16 | 14 | 30 | 1 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 34.5 | 1 (37) | 1 (32) | 1 (37) | 1 (32) | 138 | 4/6 |
| 2 Phil Hullah | 33.8 | 2 (32) | 1 (37) | 2 (36) | 2 (30) | 135 | 4/6 |
| 3 Jon Evans | 32.8 | 4 (29) | 3 (28) | 4 (34) | 3 (40) | 131 | 4/6 |
| 4 Lee Castle | 31.8 | 5 (27) | 2 (31) | 3 (37) | 4 (32) | 127 | 4/6 |
| 5 Derek Brown | 29.8 | 3 (30) | 4 (24) | 5 (32) | 5 (33) | 119 | 4/6 |
| 6 Jan Rasmussen | 28.0 | 7 (22) | 6 (29) | 6 (33) | 6 (28) | 112 | 4/6 |
| 7 Gary O'Brien | 21.8 | 6 (23) | 5 (30) | 7 (17) | 7 (17) | 87 | 4/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Lundin Golf Club) and Round 5 (Elie Golf Club)
of