Tour
St.Andrews 2003 - Round 5 of 6
Course: Elie Golf Club
12th Sept 2003
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Bob Manning | 21 | 19 | 40 | 14 | ⛳ | ||
| Derek Brown | 19 | 20 | 39 | 8 | |||
| Gary O'Brien | 19 | 24 | 43 | 12 | |||
| Jan Rasmussen | 16 | 22 | 38 | 2 | 🍸 | ||
| Jon Evans | 14 | 14 | 28 | 5 | 🍷 | ||
| Lee Castle | 23 | 16 | 39 | 8 | |||
| Phil Hullah | 20 | 18 | 38 | 2 | 🍸 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 35.6 | 1 (37) | 1 (32) | 1 (37) | 1 (32) | 1 (40) | 178 | 5/6 |
| 2 Phil Hullah | 34.6 | 2 (32) | 1 (37) | 2 (36) | 2 (30) | 2 (38) | 173 | 5/6 |
| 3 Lee Castle | 33.2 | 5 (27) | 2 (31) | 3 (37) | 4 (32) | 3 (39) | 166 | 5/6 |
| 4 Jon Evans | 31.8 | 4 (29) | 3 (28) | 4 (34) | 3 (40) | 4 (28) | 159 | 5/6 |
| 5 Derek Brown | 31.6 | 3 (30) | 4 (24) | 5 (32) | 5 (33) | 5 (39) | 158 | 5/6 |
| 6 Jan Rasmussen | 30.0 | 7 (22) | 6 (29) | 6 (33) | 6 (28) | 6 (38) | 150 | 5/6 |
| 7 Gary O'Brien | 26.0 | 6 (23) | 5 (30) | 7 (17) | 7 (17) | 7 (43) | 130 | 5/6 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 4 (Lundin Golf Club) and Round 5 (Elie Golf Club)
of