Tour
Edinburgh 2004 - Round 1 of 6
Course: Gullane Golf Club (No. 2 Course)
15th Sept 2004
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 8 | 19 | 27 | 5 | |||
| Bob Manning | 17 | 18 | 35 | 2 | |||
| Gary O'Brien | 15 | 14 | 29 | 3 | |||
| Jan Rasmussen | 16 | 20 | 36 | 9 | |||
| Jon Evans | 19 | 18 | 37 | 4 | |||
| Julian Peters | 11 | 16 | 27 | 1 | 🍷 | 🍸 | |
| Lee Castle | 21 | 15 | 36 | 4 | |||
| Phil Hullah | 20 | 21 | 41 | 10 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Phil Hullah | 41.0 | 1 (41) | 41 | 1/6 |
| 2 Jon Evans | 37.0 | 2 (37) | 37 | 1/6 |
| 3 Jan Rasmussen | 36.0 | 3 (36) | 36 | 1/6 |
| 3 Lee Castle | 36.0 | 3 (36) | 36 | 1/6 |
| 4 Bob Manning | 35.0 | 4 (35) | 35 | 1/6 |
| 5 Gary O'Brien | 29.0 | 5 (29) | 29 | 1/6 |
| 6 Andrew Milliken | 27.0 | 6 (27) | 27 | 1/6 |
| 6 Julian Peters | 27.0 | 6 (27) | 27 | 1/6 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
Round 1 (Gullane Golf Club) and Round 2 (Gullane Golf Club)
of