Tour
Edinburgh 2004 - Round 2 of 6
Course: Gullane Golf Club (No.1 Course)
16th Sept 2004
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 14 | 15 | 29 | 3 | |||
| Bob Manning | 15 | 16 | 31 | 4 | |||
| Gary O'Brien | 12 | 11 | 23 | -2 | 🍸 | ||
| Jan Rasmussen | 16 | 16 | 32 | 5 | |||
| Jon Evans | 16 | 10 | 26 | 6 | |||
| Julian Peters | 18 | 17 | 35 | 6 | |||
| Lee Castle | 10 | 12 | 22 | 4 | 🍷 | ||
| Phil Hullah | 16 | 14 | 30 | 2 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Phil Hullah | 35.5 | 1 (41) | 1 (30) | 71 | 2/6 |
| 2 Jan Rasmussen | 34.0 | 3 (36) | 2 (32) | 68 | 2/6 |
| 3 Bob Manning | 33.0 | 4 (35) | 3 (31) | 66 | 2/6 |
| 4 Jon Evans | 31.5 | 2 (37) | 4 (26) | 63 | 2/6 |
| 5 Julian Peters | 31.0 | 6 (27) | 5 (35) | 62 | 2/6 |
| 6 Lee Castle | 29.0 | 3 (36) | 6 (22) | 58 | 2/6 |
| 7 Andrew Milliken | 28.0 | 6 (27) | 7 (29) | 56 | 2/6 |
| 8 Gary O'Brien | 26.0 | 5 (29) | 8 (23) | 52 | 2/6 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 1 (Gullane Golf Club) and Round 2 (Gullane Golf Club)
of