Tour
Edinburgh 2004 - Round 3 of 6
Course: Dalmahoy Golf Club
16th Sept 2004
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 13 | 9 | 22 | 3 | |||
| Bob Manning | 12 | 13 | 25 | -1 | 🍸 | ||
| Gary O'Brien | 12 | 13 | 25 | 4 | |||
| Jan Rasmussen | 18 | 13 | 31 | 6 | ⛳ | ||
| Jon Evans | 14 | 11 | 25 | 0 | |||
| Julian Peters | 12 | 9 | 21 | 3 | 🍷 | ||
| Lee Castle | 21 | 15 | 36 | 9 | |||
| Phil Hullah | 14 | 12 | 26 | 1 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Jan Rasmussen | 33.0 | 3 (36) | 2 (32) | 1 (31) | 99 | 3/6 |
| 2 Phil Hullah | 32.3 | 1 (41) | 1 (30) | 2 (26) | 97 | 3/6 |
| 3 Lee Castle | 31.3 | 3 (36) | 6 (22) | 3 (36) | 94 | 3/6 |
| 4 Bob Manning | 30.3 | 4 (35) | 3 (31) | 4 (25) | 91 | 3/6 |
| 5 Jon Evans | 29.3 | 2 (37) | 4 (26) | 5 (25) | 88 | 3/6 |
| 6 Julian Peters | 27.7 | 6 (27) | 5 (35) | 6 (21) | 83 | 3/6 |
| 7 Andrew Milliken | 26.0 | 6 (27) | 7 (29) | 7 (22) | 78 | 3/6 |
| 8 Gary O'Brien | 25.7 | 5 (29) | 8 (23) | 8 (25) | 77 | 3/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 2 (Gullane Golf Club) and Round 3 (Dalmahoy Golf Club)
of