Tour
Edinburgh 2004 - Round 4 of 6
Course: Kilspindie Golf Club
17th Sept 2004
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 9 | 17 | 26 | 3 | 🍷 | 🍸 | |
| Bob Manning | 19 | 17 | 36 | 5 | |||
| Gary O'Brien | 17 | 21 | 38 | 9 | |||
| Jan Rasmussen | 25 | 21 | 46 | 19 | ⛳ | ||
| Jon Evans | 19 | 20 | 39 | 12 | |||
| Julian Peters | 17 | 23 | 40 | 9 | |||
| Lee Castle | 17 | 22 | 39 | 7 | |||
| Phil Hullah | 19 | 24 | 43 | 9 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Jan Rasmussen | 36.3 | 3 (36) | 2 (32) | 1 (31) | 1 (46) | 145 | 4/6 |
| 2 Phil Hullah | 35.0 | 1 (41) | 1 (30) | 2 (26) | 2 (43) | 140 | 4/6 |
| 3 Lee Castle | 33.3 | 3 (36) | 6 (22) | 3 (36) | 3 (39) | 133 | 4/6 |
| 4 Bob Manning | 31.8 | 4 (35) | 3 (31) | 4 (25) | 4 (36) | 127 | 4/6 |
| 4 Jon Evans | 31.8 | 2 (37) | 4 (26) | 5 (25) | 4 (39) | 127 | 4/6 |
| 5 Julian Peters | 30.8 | 6 (27) | 5 (35) | 6 (21) | 5 (40) | 123 | 4/6 |
| 6 Gary O'Brien | 28.8 | 5 (29) | 8 (23) | 8 (25) | 6 (38) | 115 | 4/6 |
| 7 Andrew Milliken | 26.0 | 6 (27) | 7 (29) | 7 (22) | 7 (26) | 104 | 4/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Kilspindie Golf Club)
of