Tour
Edinburgh 2004 - Round 5 of 6
Course: Longniddry Golf Club
17th Sept 2004
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 12 | 9 | 21 | 0 | 🍷 | 🍸 | |
| Bob Manning | 7 | 15 | 22 | 2 | |||
| Gary O'Brien | 10 | 19 | 29 | 3 | |||
| Jan Rasmussen | 14 | 14 | 28 | 2 | ⛳ | ||
| Jon Evans | 19 | 21 | 40 | 9 | |||
| Julian Peters | 17 | 18 | 35 | 7 | |||
| Lee Castle | 11 | 13 | 24 | 2 | |||
| Phil Hullah | 15 | 16 | 31 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Jan Rasmussen | 34.6 | 3 (36) | 2 (32) | 1 (31) | 1 (46) | 1 (28) | 173 | 5/6 |
| 2 Phil Hullah | 34.2 | 1 (41) | 1 (30) | 2 (26) | 2 (43) | 2 (31) | 171 | 5/6 |
| 3 Jon Evans | 33.4 | 2 (37) | 4 (26) | 5 (25) | 4 (39) | 3 (40) | 167 | 5/6 |
| 4 Julian Peters | 31.6 | 6 (27) | 5 (35) | 6 (21) | 5 (40) | 4 (35) | 158 | 5/6 |
| 5 Lee Castle | 31.4 | 3 (36) | 6 (22) | 3 (36) | 3 (39) | 5 (24) | 157 | 5/6 |
| 6 Bob Manning | 29.8 | 4 (35) | 3 (31) | 4 (25) | 4 (36) | 6 (22) | 149 | 5/6 |
| 7 Gary O'Brien | 28.8 | 5 (29) | 8 (23) | 8 (25) | 6 (38) | 7 (29) | 144 | 5/6 |
| 8 Andrew Milliken | 25.0 | 6 (27) | 7 (29) | 7 (22) | 7 (26) | 8 (21) | 125 | 5/6 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (Longniddry Golf Club)
of