Tour
Edinburgh 2004 - Round 6 of 6
Course: Dunbar Golf Club
18th Sept 2004
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 16 | 6 | 22 | 0 | 🍷 | ||
| Bob Manning | 21 | 9 | 30 | 5 | |||
| Derek Brown | 13 | 14 | 27 | -1 | 🍸 | ||
| Gary O'Brien | 5 | 18 | 23 | 1 | |||
| Jon Evans | 20 | 11 | 31 | 5 | |||
| Julian Peters | 18 | 17 | 35 | 7 | |||
| Lee Castle | 21 | 17 | 38 | 9 | |||
| Phil Hullah | 16 | 11 | 27 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jon Evans | 33.0 | 2 (37) | 4 (26) | 5 (25) | 4 (39) | 3 (40) | 1 (31) | 198 | 6/6 |
| 1 Phil Hullah | 33.0 | 1 (41) | 1 (30) | 2 (26) | 2 (43) | 2 (31) | 1 (27) | 198 | 6/6 |
| 2 Lee Castle | 32.5 | 3 (36) | 6 (22) | 3 (36) | 3 (39) | 5 (24) | 2 (38) | 195 | 6/6 |
| 3 Julian Peters | 32.2 | 6 (27) | 5 (35) | 6 (21) | 5 (40) | 4 (35) | 3 (35) | 193 | 6/6 |
| 4 Bob Manning | 29.8 | 4 (35) | 3 (31) | 4 (25) | 4 (36) | 6 (22) | 4 (30) | 179 | 6/6 |
| 5 Gary O'Brien | 27.8 | 5 (29) | 8 (23) | 8 (25) | 6 (38) | 7 (29) | 5 (23) | 167 | 6/6 |
| 6 Derek Brown | 27.0 | - | - | - | - | - | 6 (27) | 27 | 1/6 |
| 7 Andrew Milliken | 24.5 | 6 (27) | 7 (29) | 7 (22) | 7 (26) | 8 (21) | 7 (22) | 147 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (Dunbar Golf Club) and 2004 Annual Tour final results
of