Tour
Belfast 2005 - Round 1 of 6
Course: Clandeboye Golf Club (The Dufferin)
31st Aug 2005
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 16 | 13 | 29 | 6 | |||
| Bob Manning | 12 | 18 | 30 | 5 | |||
| Dean Brown | 5 | 15 | 20 | 2 | 🍷 | 🍸 | |
| Gary O'Brien | 10 | 16 | 26 | 2 | 🍸 | ||
| Jon Evans | 17 | 14 | 31 | 7 | |||
| Phil Hullah | 13 | 19 | 32 | 3 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Phil Hullah | 32.0 | 1 (32) | 32 | 1/6 |
| 2 Jon Evans | 31.0 | 2 (31) | 31 | 1/6 |
| 3 Bob Manning | 30.0 | 3 (30) | 30 | 1/6 |
| 4 Andrew Milliken | 29.0 | 4 (29) | 29 | 1/6 |
| 5 Gary O'Brien | 26.0 | 5 (26) | 26 | 1/6 |
| 6 Dean Brown | 20.0 | 6 (20) | 20 | 1/6 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
Round 1 (Clandeboye Golf Club) and Round 2 (Clandeboye Golf Club)
of