Tour
Belfast 2005 - Round 2 of 6
Course: Clandeboye Golf Club (The Ava Course)
31st Aug 2005
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 6 | 17 | 23 | 1 | 🍷 | ||
| Bob Manning | 21 | 21 | 42 | 11 | ⛳ | ||
| Dean Brown | 15 | 20 | 35 | 7 | |||
| Gary O'Brien | 8 | 19 | 27 | 0 | 🍸 | ||
| Jon Evans | 20 | 13 | 33 | 2 | |||
| Phil Hullah | 19 | 16 | 35 | 6 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Bob Manning | 36.0 | 3 (30) | 1 (42) | 72 | 2/6 |
| 2 Phil Hullah | 33.5 | 1 (32) | 2 (35) | 67 | 2/6 |
| 3 Jon Evans | 32.0 | 2 (31) | 3 (33) | 64 | 2/6 |
| 4 Dean Brown | 27.5 | 6 (20) | 4 (35) | 55 | 2/6 |
| 5 Gary O'Brien | 26.5 | 5 (26) | 5 (27) | 53 | 2/6 |
| 6 Andrew Milliken | 26.0 | 4 (29) | 6 (23) | 52 | 2/6 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 1 (Clandeboye Golf Club) and Round 2 (Clandeboye Golf Club)
of