Tour
Aberdeen 2009 - Round 3 of 6
Course: Newmachar Golf Club
17th Sept 2009
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 23 | 20 | 43 | 8 | |||
| Bob Manning | 14 | 14 | 28 | 2 | |||
| Jan Rasmussen | 18 | 16 | 34 | 4 | |||
| Jon Evans | 17 | 17 | 34 | 8 | |||
| Julian Peters | 21 | 18 | 39 | 2 | |||
| Keith O'Hara | 17 | 18 | 35 | 5 | |||
| Martin Driscoll | 16 | 12 | 28 | -1 | 🍷 | 🍸 | |
| Phil Hullah | 12 | 18 | 30 | 0 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Phil Hullah | 29.7 | 1 (34) | 1 (25) | 1 (30) | 89 | 3/6 |
| 2 Keith O'Hara | 29.0 | 3 (27) | 3 (25) | 2 (35) | 87 | 3/6 |
| 3 Andrew Milliken | 27.7 | 7 (21) | 7 (19) | 3 (43) | 83 | 3/6 |
| 4 Jan Rasmussen | 27.3 | 5 (24) | 4 (24) | 4 (34) | 82 | 3/6 |
| 4 Jon Evans | 27.3 | 4 (26) | 4 (22) | 4 (34) | 82 | 3/6 |
| 4 Julian Peters | 27.3 | 8 (20) | 6 (23) | 4 (39) | 82 | 3/6 |
| 4 Martin Driscoll | 27.3 | 2 (31) | 2 (23) | 4 (28) | 82 | 3/6 |
| 5 Bob Manning | 24.3 | 6 (23) | 5 (22) | 5 (28) | 73 | 3/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 2 (Royal Aberdeen Golf Club) and Round 3 (Newmachar Golf Club)
of