Tour
Aberdeen 2009 - Round 4 of 6
Course: Cruden Bay Golf Club
18th Sept 2009
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 14 | 11 | 25 | 1 | 🍸 | ||
| Bob Manning | 8 | 11 | 19 | 5 | 🍷 | ||
| Jan Rasmussen | 14 | 15 | 29 | 6 | |||
| Jon Evans | 12 | 19 | 31 | 7 | |||
| Julian Peters | 18 | 20 | 38 | 11 | |||
| Keith O'Hara | 17 | 15 | 32 | 2 | |||
| Martin Driscoll | 15 | 19 | 34 | 5 | |||
| Phil Hullah | 13 | 20 | 33 | 5 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Phil Hullah | 30.5 | 1 (34) | 1 (25) | 1 (30) | 1 (33) | 122 | 4/6 |
| 2 Julian Peters | 30.0 | 8 (20) | 6 (23) | 4 (39) | 2 (38) | 120 | 4/6 |
| 3 Keith O'Hara | 29.8 | 3 (27) | 3 (25) | 2 (35) | 3 (32) | 119 | 4/6 |
| 4 Martin Driscoll | 29.0 | 2 (31) | 2 (23) | 4 (28) | 4 (34) | 116 | 4/6 |
| 5 Jon Evans | 28.3 | 4 (26) | 4 (22) | 4 (34) | 5 (31) | 113 | 4/6 |
| 6 Jan Rasmussen | 27.8 | 5 (24) | 4 (24) | 4 (34) | 6 (29) | 111 | 4/6 |
| 7 Andrew Milliken | 27.0 | 7 (21) | 7 (19) | 3 (43) | 7 (25) | 108 | 4/6 |
| 8 Bob Manning | 23.0 | 6 (23) | 5 (22) | 5 (28) | 8 (19) | 92 | 4/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Cruden Bay Golf Club)
of