Tour
Newquay 2014 - Round 1 of 6
Course: Trevose Golf Club (Championship Course)
10th Sept 2014
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 8 | 17 | 25 | 2 | |||
| Bob Manning | 14 | 16 | 30 | 13 | |||
| Gary O'Brien | 17 | 15 | 32 | 14 | ⛳ | ||
| Jan Rasmussen | 14 | 14 | 28 | 3 | |||
| Julian Peters | 14 | 16 | 30 | 13 | |||
| Laurence Fumagalli | 6 | 9 | 15 | 0 | 🍷 | 🍸 | |
| Martin Driscoll | 12 | 11 | 23 | 1 | |||
| Phil Hullah | 8 | 13 | 21 | 1 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Gary O'Brien | 32.0 | 1 (32) | 32 | 1/6 |
| 2 Bob Manning | 30.0 | 2 (30) | 30 | 1/6 |
| 2 Julian Peters | 30.0 | 2 (30) | 30 | 1/6 |
| 3 Jan Rasmussen | 28.0 | 3 (28) | 28 | 1/6 |
| 4 Andrew Milliken | 25.0 | 4 (25) | 25 | 1/6 |
| 5 Martin Driscoll | 23.0 | 5 (23) | 23 | 1/6 |
| 6 Phil Hullah | 21.0 | 6 (21) | 21 | 1/6 |
| 7 Laurence Fumagalli | 15.0 | 7 (15) | 15 | 1/6 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
2014 Annual Tour start and Round 1 (Trevose Golf Club)
of