Tour
Newquay 2014 - Round 2 of 6
Course: Trevose Golf Club (Championship Course)
10th Sept 2014
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 18 | 18 | 36 | 14 | |||
| Bob Manning | 18 | 14 | 32 | 6 | |||
| Gary O'Brien | 19 | 14 | 33 | 9 | ⛳ | ||
| Jan Rasmussen | 14 | 17 | 31 | 6 | |||
| Julian Peters | 16 | 15 | 31 | 3 | |||
| Laurence Fumagalli | 12 | 10 | 22 | 5 | 🍷 | ||
| Martin Driscoll | 16 | 18 | 34 | 11 | |||
| Phil Hullah | 14 | 11 | 25 | -1 | 🍸 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Gary O'Brien | 32.5 | 1 (32) | 1 (33) | 65 | 2/6 |
| 2 Bob Manning | 31.0 | 2 (30) | 2 (32) | 62 | 2/6 |
| 3 Andrew Milliken | 30.5 | 4 (25) | 3 (36) | 61 | 2/6 |
| 3 Julian Peters | 30.5 | 2 (30) | 3 (31) | 61 | 2/6 |
| 4 Jan Rasmussen | 29.5 | 3 (28) | 4 (31) | 59 | 2/6 |
| 5 Martin Driscoll | 28.5 | 5 (23) | 5 (34) | 57 | 2/6 |
| 6 Phil Hullah | 23.0 | 6 (21) | 6 (25) | 46 | 2/6 |
| 7 Laurence Fumagalli | 18.5 | 7 (15) | 7 (22) | 37 | 2/6 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 1 (Trevose Golf Club) and Round 2 (Trevose Golf Club)
of