Tour
Newquay 2014 - Round 3 of 6
Course: Perranporth Golf Club
11th Sept 2014
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 15 | 15 | 30 | 6 | |||
| Bob Manning | 13 | 16 | 29 | 2 | 🍸 | ||
| Gary O'Brien | 13 | 13 | 26 | 5 | 🍷 | ||
| Jan Rasmussen | 12 | 21 | 33 | 4 | |||
| Julian Peters | 19 | 14 | 33 | 3 | ⛳ | ||
| Laurence Fumagalli | 13 | 18 | 31 | 3 | |||
| Martin Driscoll | 11 | 16 | 27 | 2 | 🍸 | ||
| Phil Hullah | 17 | 15 | 32 | 5 |
🏆 Tournament Leaderboard (Average Scoring)
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Julian Peters | 31.3 | 2 (30) | 3 (31) | 1 (33) | 94 | 3/6 |
| 2 Jan Rasmussen | 30.7 | 3 (28) | 4 (31) | 2 (33) | 92 | 3/6 |
| 3 Andrew Milliken | 30.3 | 4 (25) | 3 (36) | 3 (30) | 91 | 3/6 |
| 3 Bob Manning | 30.3 | 2 (30) | 2 (32) | 3 (29) | 91 | 3/6 |
| 3 Gary O'Brien | 30.3 | 1 (32) | 1 (33) | 3 (26) | 91 | 3/6 |
| 4 Martin Driscoll | 28.0 | 5 (23) | 5 (34) | 4 (27) | 84 | 3/6 |
| 5 Phil Hullah | 26.0 | 6 (21) | 6 (25) | 5 (32) | 78 | 3/6 |
| 6 Laurence Fumagalli | 22.7 | 7 (15) | 7 (22) | 6 (31) | 68 | 3/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 3 (Perranporth Golf Club)
of