Tour
Newquay 2014 - Round 4 of 6
Course: St Enodoc Golf Club (Church Course)
12th Sept 2014
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 21 | 10 | 31 | 11 | |||
| Bob Manning | 16 | 15 | 31 | 1 | |||
| Gary O'Brien | 8 | 14 | 22 | 2 | |||
| Jan Rasmussen | 16 | 9 | 25 | -2 | |||
| Julian Peters | 15 | 17 | 32 | 1 | ⛳ | ||
| Keith O'Hara | 12 | 17 | 29 | 9 | |||
| Laurence Fumagalli | 12 | 9 | 21 | -4 | 🍸 | ||
| Martin Driscoll | 13 | 13 | 26 | -3 | |||
| Nick Hands | 6 | 7 | 13 | -3 | 🍷 | ||
| Phil Hullah | 13 | 13 | 26 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Julian Peters | 31.5 | 2 (30) | 3 (31) | 1 (33) | 1 (32) | 126 | 4/6 |
| 2 Andrew Milliken | 30.5 | 4 (25) | 3 (36) | 3 (30) | 2 (31) | 122 | 4/6 |
| 2 Bob Manning | 30.5 | 2 (30) | 2 (32) | 3 (29) | 2 (31) | 122 | 4/6 |
| 3 Jan Rasmussen | 29.3 | 3 (28) | 4 (31) | 2 (33) | 3 (25) | 117 | 4/6 |
| 4 Keith O'Hara | 29.0 | - | - | - | 4 (29) | 29 | 1/6 |
| 5 Gary O'Brien | 28.3 | 1 (32) | 1 (33) | 3 (26) | 5 (22) | 113 | 4/6 |
| 6 Martin Driscoll | 27.5 | 5 (23) | 5 (34) | 4 (27) | 6 (26) | 110 | 4/6 |
| 7 Phil Hullah | 26.0 | 6 (21) | 6 (25) | 5 (32) | 7 (26) | 104 | 4/6 |
| 8 Laurence Fumagalli | 22.3 | 7 (15) | 7 (22) | 6 (31) | - (21) | 89 | 4/6 |
| 9 Nick Hands | 13.0 | - | - | - | - (13) | 13 | 1/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (St Enodoc Golf Club)
of