Tour
Newquay 2014 - Round 5 of 6
Course: St Enodoc Golf Club (Holywell Course)
12th Sept 2014
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 24 | 25 | 49 | 30 | ⛳ | ||
| Bob Manning | 12 | 15 | 27 | 3 | 🍷 | ||
| Gary O'Brien | 18 | 16 | 34 | 6 | |||
| Jan Rasmussen | 18 | 21 | 39 | 11 | |||
| Julian Peters | 18 | 23 | 41 | 16 | |||
| Keith O'Hara | 13 | 19 | 32 | 2 | 🍸 | ||
| Laurence Fumagalli | 19 | 24 | 43 | 26 | |||
| Martin Driscoll | 18 | 22 | 40 | 17 | |||
| Nick Hands | 17 | 15 | 32 | 9 | |||
| Phil Hullah | 17 | 16 | 33 | 6 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Andrew Milliken | 34.2 | 4 (25) | 3 (36) | 3 (30) | 2 (31) | 1 (49) | 171 | 5/6 |
| 2 Julian Peters | 33.4 | 2 (30) | 3 (31) | 1 (33) | 1 (32) | 2 (41) | 167 | 5/6 |
| 3 Jan Rasmussen | 31.2 | 3 (28) | 4 (31) | 2 (33) | 3 (25) | 3 (39) | 156 | 5/6 |
| 4 Keith O'Hara | 30.5 | - | - | - | 4 (29) | 4 (32) | 61 | 2/6 |
| 5 Martin Driscoll | 30.0 | 5 (23) | 5 (34) | 4 (27) | 6 (26) | 5 (40) | 150 | 5/6 |
| 6 Bob Manning | 29.8 | 2 (30) | 2 (32) | 3 (29) | 2 (31) | 6 (27) | 149 | 5/6 |
| 7 Gary O'Brien | 29.4 | 1 (32) | 1 (33) | 3 (26) | 5 (22) | 7 (34) | 147 | 5/6 |
| 8 Phil Hullah | 27.4 | 6 (21) | 6 (25) | 5 (32) | 7 (26) | 8 (33) | 137 | 5/6 |
| 9 Laurence Fumagalli | 26.4 | 7 (15) | 7 (22) | 6 (31) | - (21) | - (43) | 132 | 5/6 |
| 10 Nick Hands | 22.5 | - | - | - | - (13) | - (32) | 45 | 2/6 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (St Enodoc Golf Club)
of