Tour
Newquay 2014 - Round 6 of 6
Course: Newquay Golf Club
13th Sept 2014
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 12 | 13 | 25 | -6 | 🍸 | ||
| Bob Manning | 13 | 18 | 31 | 6 | |||
| Gary O'Brien | 18 | 12 | 30 | 6 | |||
| Jan Rasmussen | 12 | 15 | 27 | 0 | |||
| Julian Peters | 16 | 14 | 30 | 2 | ⛳ | ||
| Keith O'Hara | 11 | 14 | 25 | 2 | |||
| Laurence Fumagalli | 17 | 15 | 32 | 5 | |||
| Martin Driscoll | 14 | 17 | 31 | 4 | |||
| Nick Hands | 11 | 11 | 22 | 3 | 🍷 | ||
| Phil Hullah | 15 | 16 | 31 | 5 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Julian Peters | 32.8 | 2 (30) | 3 (31) | 1 (33) | 1 (32) | 2 (41) | 1 (30) | 197 | 6/6 |
| 2 Andrew Milliken | 32.7 | 4 (25) | 3 (36) | 3 (30) | 2 (31) | 1 (49) | 2 (25) | 196 | 6/6 |
| 3 Jan Rasmussen | 30.5 | 3 (28) | 4 (31) | 2 (33) | 3 (25) | 3 (39) | 3 (27) | 183 | 6/6 |
| 4 Martin Driscoll | 30.2 | 5 (23) | 5 (34) | 4 (27) | 6 (26) | 5 (40) | 4 (31) | 181 | 6/6 |
| 5 Bob Manning | 30.0 | 2 (30) | 2 (32) | 3 (29) | 2 (31) | 6 (27) | 5 (31) | 180 | 6/6 |
| 6 Gary O'Brien | 29.5 | 1 (32) | 1 (33) | 3 (26) | 5 (22) | 7 (34) | 6 (30) | 177 | 6/6 |
| 7 Keith O'Hara | 28.7 | - | - | - | 4 (29) | 4 (32) | 7 (25) | 86 | 3/6 |
| 8 Phil Hullah | 28.0 | 6 (21) | 6 (25) | 5 (32) | 7 (26) | 8 (33) | 8 (31) | 168 | 6/6 |
| 9 Laurence Fumagalli | 27.3 | 7 (15) | 7 (22) | 6 (31) | - (21) | - (43) | - (32) | 164 | 6/6 |
| 10 Nick Hands | 22.3 | - | - | - | - (13) | - (32) | - (22) | 67 | 3/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (Newquay Golf Club) and 2014 Annual Tour final results
of