Tour
Southport 2016 - Round 1 of 6
Course: West Lancashire Golf Club
14th Sept 2016
Round 1 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 18 | 12 | 30 | 5 | |||
| Bob Manning | 13 | 15 | 28 | 5 | |||
| Gary O'Brien | 9 | 14 | 23 | 2 | |||
| Jan Rasmussen | 11 | 13 | 24 | 0 | 🍸 | ||
| Jon Evans | 10 | 14 | 24 | 2 | |||
| Julian Peters | 8 | 11 | 19 | 4 | 🍷 | ||
| Keith O'Hara | 7 | 12 | 19 | 3 | |||
| Lee Castle | 16 | 13 | 29 | 6 | |||
| Martin Driscoll | 17 | 13 | 30 | 11 | |||
| Phil Hullah | 18 | 16 | 34 | 7 | ⛳ | ||
| Rich Denny | 19 | 15 | 34 | 11 | ⛳ |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | Total | Played |
|---|---|---|---|---|
| 1 Phil Hullah | 34.0 | 1 (34) | 34 | 1/6 |
| 1 Rich Denny | 34.0 | 1 (34) | 34 | 1/6 |
| 2 Andrew Milliken | 30.0 | 2 (30) | 30 | 1/6 |
| 2 Martin Driscoll | 30.0 | 2 (30) | 30 | 1/6 |
| 3 Lee Castle | 29.0 | 3 (29) | 29 | 1/6 |
| 4 Bob Manning | 28.0 | 4 (28) | 28 | 1/6 |
| 5 Jan Rasmussen | 24.0 | 5 (24) | 24 | 1/6 |
| 5 Jon Evans | 24.0 | 5 (24) | 24 | 1/6 |
| 6 Gary O'Brien | 23.0 | - (23) | 23 | 1/6 |
| 7 Julian Peters | 19.0 | - (19) | 19 | 1/6 |
| 7 Keith O'Hara | 19.0 | - (19) | 19 | 1/6 |
📈 Leaderboard Progression
📖 Round 1 Book Records
Quality:
Round 1 (West Lancashire Golf Club) and Round 2 (Hillside Golf Club)
of