Tour
Southport 2016 - Round 2 of 6
Course: Hillside Golf Club
14th Sept 2016
Round 2 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 10 | 8 | 18 | 1 | |||
| Bob Manning | 18 | 15 | 33 | 7 | |||
| Gary O'Brien | 6 | 4 | 10 | -6 | 🍷 | 🍸 | |
| Jan Rasmussen | 18 | 14 | 32 | 0 | |||
| Jon Evans | 14 | 15 | 29 | 6 | |||
| Julian Peters | 14 | 9 | 23 | -1 | |||
| Keith O'Hara | 17 | 8 | 25 | 6 | |||
| Lee Castle | 16 | 19 | 35 | 8 | |||
| Martin Driscoll | 17 | 11 | 28 | 6 | |||
| Phil Hullah | 15 | 16 | 31 | 8 | ⛳ | ||
| Rich Denny | 10 | 7 | 17 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | R2 | Total | Played |
|---|---|---|---|---|---|
| 1 Phil Hullah | 32.5 | 1 (34) | 1 (31) | 65 | 2/6 |
| 2 Lee Castle | 32.0 | 3 (29) | 2 (35) | 64 | 2/6 |
| 3 Bob Manning | 30.5 | 4 (28) | 3 (33) | 61 | 2/6 |
| 4 Martin Driscoll | 29.0 | 2 (30) | 4 (28) | 58 | 2/6 |
| 5 Jan Rasmussen | 28.0 | 5 (24) | 5 (32) | 56 | 2/6 |
| 6 Jon Evans | 26.5 | 5 (24) | 6 (29) | 53 | 2/6 |
| 7 Rich Denny | 25.5 | 1 (34) | 7 (17) | 51 | 2/6 |
| 8 Andrew Milliken | 24.0 | 2 (30) | 8 (18) | 48 | 2/6 |
| 9 Keith O'Hara | 22.0 | - (19) | - (25) | 44 | 2/6 |
| 10 Julian Peters | 21.0 | - (19) | - (23) | 42 | 2/6 |
| 11 Gary O'Brien | 16.5 | - (23) | - (10) | 33 | 2/6 |
📈 Leaderboard Progression
📖 Round 2 Book Records
Quality:
Round 1 (West Lancashire Golf Club) and Round 2 (Hillside Golf Club)
of