Tour
Southport 2016 - Round 3 of 6
Course: Formby Golf Club
15th Sept 2016
Round 3 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 8 | 18 | 26 | 7 | 🍷 | ||
| Bob Manning | 15 | 19 | 34 | 4 | |||
| Gary O'Brien | 14 | 13 | 27 | 7 | |||
| Jan Rasmussen | 13 | 14 | 27 | 1 | 🍸 | ||
| Jon Evans | 15 | 15 | 30 | 4 | |||
| Julian Peters | 15 | 21 | 36 | 5 | |||
| Keith O'Hara | 16 | 16 | 32 | 4 | |||
| Lee Castle | 12 | 16 | 28 | 4 | |||
| Martin Driscoll | 17 | 13 | 30 | 3 | |||
| Phil Hullah | 20 | 17 | 37 | 8 | ⛳ | ||
| Rich Denny | 17 | 18 | 35 | 6 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | R2 | R3 | Total | Played |
|---|---|---|---|---|---|---|
| 1 Phil Hullah | 34.0 | 1 (34) | 1 (31) | 1 (37) | 102 | 3/6 |
| 2 Bob Manning | 31.7 | 4 (28) | 3 (33) | 2 (34) | 95 | 3/6 |
| 3 Lee Castle | 30.7 | 3 (29) | 2 (35) | 3 (28) | 92 | 3/6 |
| 4 Martin Driscoll | 29.3 | 2 (30) | 4 (28) | 4 (30) | 88 | 3/6 |
| 5 Rich Denny | 28.7 | 1 (34) | 7 (17) | 5 (35) | 86 | 3/6 |
| 6 Jan Rasmussen | 27.7 | 5 (24) | 5 (32) | 6 (27) | 83 | 3/6 |
| 6 Jon Evans | 27.7 | 5 (24) | 6 (29) | 6 (30) | 83 | 3/6 |
| 7 Julian Peters | 26.0 | - (19) | - (23) | 7 (36) | 78 | 3/6 |
| 8 Keith O'Hara | 25.3 | - (19) | - (25) | - (32) | 76 | 3/6 |
| 9 Andrew Milliken | 24.7 | 2 (30) | 8 (18) | - (26) | 74 | 3/6 |
| 10 Gary O'Brien | 20.0 | - (23) | - (10) | - (27) | 60 | 3/6 |
📈 Leaderboard Progression
📖 Round 3 Book Records
Quality:
Round 3 (Formby Golf Club)
of