Tour
Southport 2016 - Round 4 of 6
Course: Royal Lytham and St.Anne's Golf Club
16th Sept 2016
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 13 | 11 | 24 | -4 | 🍷 | 🍸 | |
| Bob Manning | 19 | 16 | 35 | 10 | |||
| Gary O'Brien | 16 | 13 | 29 | 4 | |||
| Jan Rasmussen | 14 | 15 | 29 | 0 | |||
| Jon Evans | 14 | 20 | 34 | 4 | |||
| Julian Peters | 14 | 10 | 24 | -1 | 🍷 | ||
| Keith O'Hara | 18 | 17 | 35 | 9 | |||
| Lee Castle | 16 | 22 | 38 | 6 | |||
| Martin Driscoll | 16 | 14 | 30 | 5 | |||
| Phil Hullah | 15 | 15 | 30 | 5 | ⛳ | ||
| Rich Denny | 18 | 6 | 24 | 6 | 🍷 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 11 players
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Phil Hullah | 33.0 | 1 (34) | 1 (31) | 1 (37) | 1 (30) | 132 | 4/6 |
| 2 Bob Manning | 32.5 | 4 (28) | 3 (33) | 2 (34) | 2 (35) | 130 | 4/6 |
| 2 Lee Castle | 32.5 | 3 (29) | 2 (35) | 3 (28) | 2 (38) | 130 | 4/6 |
| 3 Martin Driscoll | 29.5 | 2 (30) | 4 (28) | 4 (30) | 3 (30) | 118 | 4/6 |
| 4 Jon Evans | 29.3 | 5 (24) | 6 (29) | 6 (30) | 4 (34) | 117 | 4/6 |
| 5 Jan Rasmussen | 28.0 | 5 (24) | 5 (32) | 6 (27) | 5 (29) | 112 | 4/6 |
| 6 Keith O'Hara | 27.8 | - (19) | - (25) | - (32) | 6 (35) | 111 | 4/6 |
| 7 Rich Denny | 27.5 | 1 (34) | 7 (17) | 5 (35) | 7 (24) | 110 | 4/6 |
| 8 Julian Peters | 25.5 | - (19) | - (23) | 7 (36) | - (24) | 102 | 4/6 |
| 9 Andrew Milliken | 24.5 | 2 (30) | 8 (18) | - (26) | - (24) | 98 | 4/6 |
| 10 Gary O'Brien | 22.3 | - (23) | - (10) | - (27) | - (29) | 89 | 4/6 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Royal Lytham and St.Anne's Golf Club)
of