Tour
Southport 2016 - Round 5 of 6
Course: Fairhaven Golf Club
16th Sept 2016
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 11 | 19 | 30 | 3 | 🍷 | ||
| Bob Manning | 19 | 18 | 37 | 4 | ⛳ | ||
| Gary O'Brien | 16 | 14 | 30 | 4 | 🍷 | ||
| Jan Rasmussen | 18 | 13 | 31 | 4 | |||
| Jon Evans | 21 | 16 | 37 | 10 | |||
| Julian Peters | 14 | 20 | 34 | 2 | |||
| Keith O'Hara | 21 | 14 | 35 | 10 | |||
| Martin Driscoll | 18 | 14 | 32 | 7 | |||
| Phil Hullah | 17 | 14 | 31 | 10 | |||
| Rich Denny | 17 | 15 | 32 | 1 | 🍸 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 33.4 | 4 (28) | 3 (33) | 2 (34) | 2 (35) | 1 (37) | 167 | 5/6 |
| 2 Phil Hullah | 32.6 | 1 (34) | 1 (31) | 1 (37) | 1 (30) | 2 (31) | 163 | 5/6 |
| 3 Jon Evans | 30.8 | 5 (24) | 6 (29) | 6 (30) | 4 (34) | 3 (37) | 154 | 5/6 |
| 4 Martin Driscoll | 30.0 | 2 (30) | 4 (28) | 4 (30) | 3 (30) | 4 (32) | 150 | 5/6 |
| 5 Keith O'Hara | 29.2 | - (19) | - (25) | - (32) | 6 (35) | 5 (35) | 146 | 5/6 |
| 6 Jan Rasmussen | 28.6 | 5 (24) | 5 (32) | 6 (27) | 5 (29) | 6 (31) | 143 | 5/6 |
| 7 Rich Denny | 28.4 | 1 (34) | 7 (17) | 5 (35) | 7 (24) | 7 (32) | 142 | 5/6 |
| 8 Julian Peters | 27.2 | - (19) | - (23) | 7 (36) | - (24) | 8 (34) | 136 | 5/6 |
| 9 Andrew Milliken | 25.6 | 2 (30) | 8 (18) | - (26) | - (24) | - (30) | 128 | 5/6 |
| 10 Gary O'Brien | 23.8 | - (23) | - (10) | - (27) | - (29) | - (30) | 119 | 5/6 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (Fairhaven Golf Club)
of