Tour
Southport 2016 - Round 6 of 6
Course: Fairhaven Golf Club
17th Sept 2016
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 21 | 20 | 41 | 17 | |||
| Bob Manning | 18 | 17 | 35 | 9 | ⛳ | ||
| Gary O'Brien | 15 | 16 | 31 | 5 | 🍷 | ||
| Jan Rasmussen | 21 | 24 | 45 | 18 | |||
| Jon Evans | 19 | 12 | 31 | 4 | 🍷 | 🍸 | |
| Julian Peters | 11 | 22 | 33 | 8 | |||
| Keith O'Hara | 19 | 15 | 34 | 6 | |||
| Martin Driscoll | 14 | 18 | 32 | 7 | |||
| Phil Hullah | 17 | 18 | 35 | 6 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 9 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 33.7 | 4 (28) | 3 (33) | 2 (34) | 2 (35) | 1 (37) | 1 (35) | 202 | 6/6 |
| 2 Phil Hullah | 33.0 | 1 (34) | 1 (31) | 1 (37) | 1 (30) | 2 (31) | 2 (35) | 198 | 6/6 |
| 3 Jan Rasmussen | 31.3 | 5 (24) | 5 (32) | 6 (27) | 5 (29) | 6 (31) | 3 (45) | 188 | 6/6 |
| 4 Jon Evans | 30.8 | 5 (24) | 6 (29) | 6 (30) | 4 (34) | 3 (37) | 4 (31) | 185 | 6/6 |
| 5 Martin Driscoll | 30.3 | 2 (30) | 4 (28) | 4 (30) | 3 (30) | 4 (32) | 5 (32) | 182 | 6/6 |
| 6 Keith O'Hara | 30.0 | - (19) | - (25) | - (32) | 6 (35) | 5 (35) | 6 (34) | 180 | 6/6 |
| 7 Andrew Milliken | 28.2 | 2 (30) | 8 (18) | - (26) | - (24) | - (30) | 7 (41) | 169 | 6/6 |
| 7 Julian Peters | 28.2 | - (19) | - (23) | 7 (36) | - (24) | 8 (34) | 7 (33) | 169 | 6/6 |
| 8 Gary O'Brien | 25.0 | - (23) | - (10) | - (27) | - (29) | - (30) | - (31) | 150 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (Fairhaven Golf Club) and 2016 Annual Tour final results
of