Tour
Prestwick 2018 - Round 4 of 7
Course: Western Gailes Golf Club
14th Sept 2018
Round 4 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 18 | 11 | 29 | 4 | |||
| Bob Manning | 10 | 16 | 26 | -3 | 🍸 | ||
| Gary O'Brien | 13 | 9 | 22 | 4 | |||
| Jan Rasmussen | 12 | 17 | 29 | 4 | |||
| Jon Spooner | 7 | 10 | 17 | -2 | 🍷 | ||
| Julian Peters | 12 | 16 | 28 | 3 | |||
| Keith O'Hara | 13 | 15 | 28 | 3 | |||
| Laurence Fumagalli | 12 | 17 | 29 | 2 | ⛳ | ||
| Martin Driscoll | 22 | 19 | 41 | 19 | |||
| Phil Hullah | 19 | 20 | 39 | 7 | |||
| Rich Denny | 14 | 10 | 24 | -3 | 🍸 | ||
| Rob Rigg | 11 | 13 | 24 | 2 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 12 players
| Player | Avg | R1 | R2 | R3 | R4 | Total | Played |
|---|---|---|---|---|---|---|---|
| 1 Laurence Fumagalli | 27.0 | 1 (28) | 1 (27) | 1 (24) | 1 (29) | 108 | 4/7 |
| 2 Andrew Milliken | 26.3 | 2 (25) | 2 (26) | 2 (25) | 2 (29) | 105 | 4/7 |
| 3 Phil Hullah | 24.8 | 4 (22) | 3 (21) | 4 (17) | 3 (39) | 99 | 4/7 |
| 4 Martin Driscoll | 24.3 | - (16) | - (20) | - (20) | 4 (41) | 97 | 4/7 |
| 5 Rob Rigg | 24.0 | - | - | - | 5 (24) | 24 | 1/7 |
| 6 Gary O'Brien | 22.8 | 3 (24) | 4 (18) | 3 (27) | 6 (22) | 91 | 4/7 |
| 7 Keith O'Hara | 22.0 | 5 (21) | - (17) | 4 (22) | 7 (28) | 88 | 4/7 |
| 8 Jan Rasmussen | 21.8 | - (15) | 6 (24) | 5 (19) | 8 (29) | 87 | 4/7 |
| 9 Bob Manning | 21.5 | 5 (21) | 5 (20) | 4 (19) | - (26) | 86 | 4/7 |
| 10 Rich Denny | 20.5 | 5 (21) | 6 (18) | 5 (19) | - (24) | 82 | 4/7 |
| 11 Julian Peters | 19.3 | - (12) | - (18) | - (19) | - (28) | 77 | 4/7 |
| 12 Jon Spooner | 16.5 | - (13) | - (20) | - (16) | - (17) | 66 | 4/7 |
📈 Leaderboard Progression
📖 Round 4 Book Records
Quality:
Round 4 (Western Gailes Golf Club)
of