Tour
Prestwick 2018 - Round 5 of 7
Course: Prestwick Golf Club
14th Sept 2018
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 13 | 12 | 25 | 3 | |||
| Bob Manning | 13 | 17 | 30 | 5 | |||
| Gary O'Brien | 8 | 7 | 15 | -1 | |||
| Jan Rasmussen | 15 | 13 | 28 | 0 | |||
| Jon Spooner | 8 | 4 | 12 | -8 | 🍷 | 🍸 | |
| Julian Peters | 15 | 9 | 24 | 0 | |||
| Keith O'Hara | 13 | 13 | 26 | 1 | |||
| Laurence Fumagalli | 15 | 10 | 25 | -2 | ⛳ | ||
| Martin Driscoll | 15 | 13 | 28 | 4 | |||
| Phil Hullah | 14 | 15 | 29 | 4 | |||
| Rich Denny | 11 | 13 | 24 | 1 | |||
| Rob Rigg | 9 | 9 | 18 | 1 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 12 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Laurence Fumagalli | 26.6 | 1 (28) | 1 (27) | 1 (24) | 1 (29) | 1 (25) | 133 | 5/7 |
| 2 Andrew Milliken | 26.0 | 2 (25) | 2 (26) | 2 (25) | 2 (29) | 2 (25) | 130 | 5/7 |
| 3 Phil Hullah | 25.6 | 4 (22) | 3 (21) | 4 (17) | 3 (39) | 3 (29) | 128 | 5/7 |
| 4 Martin Driscoll | 25.0 | - (16) | - (20) | - (20) | 4 (41) | 4 (28) | 125 | 5/7 |
| 5 Bob Manning | 23.2 | 5 (21) | 5 (20) | 4 (19) | - (26) | 5 (30) | 116 | 5/7 |
| 6 Jan Rasmussen | 23.0 | - (15) | 6 (24) | 5 (19) | 8 (29) | 6 (28) | 115 | 5/7 |
| 7 Keith O'Hara | 22.8 | 5 (21) | - (17) | 4 (22) | 7 (28) | 7 (26) | 114 | 5/7 |
| 8 Gary O'Brien | 21.2 | 3 (24) | 4 (18) | 3 (27) | 6 (22) | 8 (15) | 106 | 5/7 |
| 8 Rich Denny | 21.2 | 5 (21) | 6 (18) | 5 (19) | - (24) | - (24) | 106 | 5/7 |
| 9 Rob Rigg | 21.0 | - | - | - | 5 (24) | - (18) | 42 | 2/7 |
| 10 Julian Peters | 20.2 | - (12) | - (18) | - (19) | - (28) | - (24) | 101 | 5/7 |
| 11 Jon Spooner | 15.6 | - (13) | - (20) | - (16) | - (17) | - (12) | 78 | 5/7 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 5 (Prestwick Golf Club) and Round 6 (Prestwick Golf Club)
of