Tour
York 2022 - Round 5 of 6
Course: Fulford Golf Club
16th Sept 2022
Round 5 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 20 | 16 | 36 | 6 | |||
| Bob Manning | 16 | 11 | 27 | 3 | |||
| Derek Matthews | 17 | 16 | 33 | 2 | |||
| Gary O'Brien | 18 | 3 | 21 | -9 | 🍷 | 🍸 | |
| Jan Rasmussen | 17 | 14 | 31 | 6 | |||
| Julian Peters | 14 | 16 | 30 | 6 | |||
| Keith O'Hara | 18 | 19 | 37 | 5 | |||
| Laurence Fumagalli | 19 | 17 | 36 | 8 | ⛳ | ||
| Phil Hullah | 19 | 15 | 34 | 3 | |||
| Rich Denny | 22 | 15 | 37 | 3 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | Total | Played |
|---|---|---|---|---|---|---|---|---|
| 1 Laurence Fumagalli | 32.8 | 4 (28) | 3 (35) | 3 (32) | 2 (33) | 1 (36) | 164 | 5/6 |
| 2 Phil Hullah | 32.0 | 5 (27) | 2 (37) | 2 (33) | 3 (29) | 2 (34) | 160 | 5/6 |
| 3 Bob Manning | 31.8 | 1 (34) | 1 (31) | 1 (35) | 1 (32) | 3 (27) | 159 | 5/6 |
| 4 Andrew Milliken | 30.0 | 7 (24) | 1 (41) | 4 (23) | 4 (26) | 4 (36) | 150 | 5/6 |
| 4 Keith O'Hara | 30.0 | 3 (31) | 4 (29) | 6 (23) | 5 (30) | 4 (37) | 150 | 5/6 |
| 5 Rich Denny | 29.2 | 6 (25) | 5 (32) | 7 (19) | 8 (33) | 5 (37) | 146 | 5/6 |
| 6 Jan Rasmussen | 28.4 | - (23) | 6 (28) | - (23) | 7 (37) | 6 (31) | 142 | 5/6 |
| 6 Julian Peters | 28.4 | 2 (33) | 4 (27) | 5 (24) | 6 (28) | 6 (30) | 142 | 5/6 |
| 7 Derek Matthews | 28.0 | 8 (23) | - (25) | 8 (26) | - (33) | - (33) | 140 | 5/6 |
| 8 Gary O'Brien | 23.4 | - (20) | - (19) | - (20) | - (37) | - (21) | 117 | 5/6 |
📈 Leaderboard Progression
📖 Round 5 Book Records
Quality:
Round 4 (York Golf Club) and Round 5 (Fulford Golf Club)
of