Tour
York 2022 - Round 6 of 6
Course: Malton and Newton Golf Club
17th Sept 2022
Round 6 Scores
Individual round results
| Player | Front 9 | Back 9 | Total | Bits | DIO | LP | CG |
|---|---|---|---|---|---|---|---|
| Andrew Milliken | 14 | 21 | 35 | 6 | |||
| Bob Manning | 17 | 20 | 37 | 5 | ⛳ | ||
| Derek Matthews | 15 | 22 | 37 | 5 | |||
| Gary O'Brien | 17 | 21 | 38 | 9 | |||
| Jan Rasmussen | 16 | 18 | 34 | 10 | |||
| Julian Peters | 20 | 16 | 36 | 9 | |||
| Keith O'Hara | 14 | 22 | 36 | 6 | |||
| Laurence Fumagalli | 13 | 16 | 29 | 3 | 🍸 | ||
| Phil Hullah | 14 | 13 | 27 | 5 | 🍷 | ||
| Rich Denny | 20 | 16 | 36 | 5 |
🏆 Tournament Leaderboard (Average Scoring)
Chart shows top 8, table shows all 10 players
| Player | Avg | R1 | R2 | R3 | R4 | R5 | R6 | Total | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 Bob Manning | 32.7 | 1 (34) | 1 (31) | 1 (35) | 1 (32) | 3 (27) | 1 (37) | 196 | 6/6 |
| 2 Laurence Fumagalli | 32.2 | 4 (28) | 3 (35) | 3 (32) | 2 (33) | 1 (36) | 2 (29) | 193 | 6/6 |
| 3 Phil Hullah | 31.2 | 5 (27) | 2 (37) | 2 (33) | 3 (29) | 2 (34) | 3 (27) | 187 | 6/6 |
| 4 Keith O'Hara | 31.0 | 3 (31) | 4 (29) | 6 (23) | 5 (30) | 4 (37) | 4 (36) | 186 | 6/6 |
| 5 Andrew Milliken | 30.8 | 7 (24) | 1 (41) | 4 (23) | 4 (26) | 4 (36) | 5 (35) | 185 | 6/6 |
| 6 Rich Denny | 30.3 | 6 (25) | 5 (32) | 7 (19) | 8 (33) | 5 (37) | 6 (36) | 182 | 6/6 |
| 7 Julian Peters | 29.7 | 2 (33) | 4 (27) | 5 (24) | 6 (28) | 6 (30) | 7 (36) | 178 | 6/6 |
| 8 Derek Matthews | 29.5 | 8 (23) | - (25) | 8 (26) | - (33) | - (33) | 8 (37) | 177 | 6/6 |
| 9 Jan Rasmussen | 29.3 | - (23) | 6 (28) | - (23) | 7 (37) | 6 (31) | - (34) | 176 | 6/6 |
| 10 Gary O'Brien | 25.8 | - (20) | - (19) | - (20) | - (37) | - (21) | - (38) | 155 | 6/6 |
📈 Leaderboard Progression
📖 Round 6 Book Records
Quality:
Round 6 (Malton and Newton Golf Club) and 2022 Annual Tour final results
of